- Trials In Tainted Space Fortification
- Trials In Tainted Space Four Arms
- Trials In Tainted Space Forum Minecraft
Forums General. Trials in Tainted Space. Fenoxo's sci-fi successor to Corruption of Champions. Lewd adventures in the far future! Animation for scene from text-based RPG Trials in Tainted Space. We have plan to use one login system in both forum and site seamlessly. But for now, Forum login is separate. Do not confuse forum ID with the account that you will get by being a Patreon. Update Trials in Tainted Space 0.8.123. Thread starter Adeu; Start date Nov 17, 2020; A. Adeu Lost Undead. Nov 17, 2020 #1 Patreon: https://www.patreon. From Trials in Tainted Space Wiki. Jump to: navigation, search. Taint is one of the Core Stats Steele and other creatures have. It represents the genetic corruption of the character. Determines minimum Libido. Increasing Item/Event/Perk Requirement increase Amazona/Futazona Overdose: Taint increases by 1.
Trials In Tainted Space Fortification
- 1Armors
- 1.1List of Armors
- 1.1.4Flag Effects
- 1.1List of Armors
Armors
List of Armors
Armors are all the items that are type armor and can be equipped in the Armor Slot.For a list with all items that can be equipped in the Armor Slot see Armor Slot.
Trials In Tainted Space Four Arms
Acquirable Armors
- Note: Certain flags may affect armor resistances
- see Flag Effects
Name | Defense | Bonus Shields | Accuracy | Sexiness | Resolve | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Ancient Space Suit | 7 | 0 | -1 | -2 | 5 | 0 | 10 | none | Airtight Plated | 3000 |
Armored Steel Tech Jumpsuit | 5 | 20 | 0 | 4 | 1 | 3 | 0 | 15% Kinetic 10% Electric 10% Burning | 20000 | |
Armstrong Space Suit (Azure) | 2 | 15 | 0 | 4 | 1 | 4 | 0 | 10% Burning 10% Freezing | Airtight | 3500 |
Armstrong Space Suit (Ultraviolet) | 2 | 20 | 0 | 4 | 1 | 4 | 0 | 10% Burning 10% Electric | Airtight | 3500 |
Armstrong Suit (Premium) | 0 | 20 | 0 | 5 | 0 | 10 | 0 | 10% Tease | Swimwear Fully Exposed | 3800 |
Atma Armor Mk. I | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 15% Drug 14% Pheromone 14% Tease | Airtight | 1400 |
Augment-Weave Armor | 10 | 50 | 0 | 0 | 5 | 6 | 0 | 24% Electric | 64000 | |
Chemaster Armor | 7 | 20 | 0 | 0 | 5 | 0 | 0 | 50% Drug | Light Auto-Stim | 650000 |
Chitin Armor | 7 | 0 | 0 | 4 | 1 | 0 | 18 | 5% Kinetic -10% Burning | Ablative | 3500 |
Chitin Plates | 9 | 0 | 0 | 0 | 6 | 10% Kinetic -20% Burning | Plated | 3500 | ||
Daedalus Threads | 4 | 50 | 0 | 5 | 0 | 3 | 0 | none | Chest Exposed | 11000 |
Empusa Threads | 4 | 0 | 6 | 5 | 0 | 9 | 0 | none | Transparent | 11000 |
Ephemerobe | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 25% Tease | Classy | 245000 |
Frostbane Bikini | 3 | 0 | 0 | 5 | 0 | 14 | 0 | 13% Freezing 13% Tease | 40000 | |
Frostbane Mail | 10 | 0 | 0 | 0 | 5 | 7 | 20 | 33% Freezing | 42000 | |
Frostbane Plate | 15 | 0 | 0 | -2 | 5 | -2 | 30 | 50% Freezing -13% Burning | Plated Nullifying | 42000 |
Frostscale Breastplate | 9 | 0 | 0 | 2 | 3 | 3 | 20 | 30% Freezing | Plated Nullifying | 42000 |
Frostscale Hauberk | 12 | 0 | 0 | -1 | 5 | 0 | 25 | 40% Freezing | Plated Nullifying | 42000 |
Gemstone Links | 0 | 0 | 4 | 5 | 0 | 14 | 0 | 10% Tease | Transparent | 14080 |
Gray Goo Armor | 0-8 | 0-25 | 5-8 | 0 | 0 | 25% Kinetic 25% Burning -25%-0% Electric -10% Drug -10% Tease -10% Pheromone -10% Psionic | Customizable: Mirrored Airtight Swimwear Fully Exposed | 0 | ||
Hardlight Bodyplate | 14 | 40 | 0 | 0 | 5 | 0 | 0 | 25% Freezing 25% Corrosive -25% Electric -25% Burning | Plated Mirrored Body Conforming | 225000 |
Hardlight Bodysuit | 4 | 65 | 0 | 5 | 0 | 14 | 0 | 25% Freezing 25% Corrosive -25% Electric -25% Burning | Ablative Mirrored Body Conforming | 225000 |
Hexweave Dress | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 25% Tease | Classy | 245000 |
Hide Vest & Breeches | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 20% Burning | 14080 | |
Incomplete Spacesuit | 2 | 20 | 0 | -3 | 5 | 0 | 10 | none | 1500 | |
Insulated Coat | 6 | 0 | 5 | 0 | 5 | 0 | 18 | 10% Kinetic 10% Electric -10%Burning 25% Freezing +1 Inventory Space | 11000 | |
Jeweled Outfit | 2 | 0 | 0 | 5 | 0 | 18 | 0 | -10% Tease -10% Psionic 50% Burning | Fully Exposed Crystal | 60000 |
Jumper Jumpsuit | 5 | 0 | 0 | 4 | 1 | 18 | 0 | -10% Tease 35% Electric 10%Burning | 42000 | |
Jumper Spacesuit | 5 | 0 | 0 | 5 | 0 | 20 | 0 | -10% Tease 40% Electric 10%Burning | Airtight | 42000 |
Kor’diiak Hide Armor | 9 | 0 | 0 | 0 | 5 | 9 | 40 | -5% Burning 40% Freezing | 50000 | |
Leather Armor | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 12% Electric | 220 | |
Leopard Print Jumpsuit | 2 | 0 | 10 | 4 | 1 | 24 | 0 | none | 215000 | |
Lumisuit | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 25% Tease | Classy | 245000 |
Modded Yellow Clothes | 0 | 60 | 0 | 3 | 2 | 16 | 0 | 40% Electric | 3000 | |
Naleenscale Armor | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 22% Corrosive | 440 | |
Nemean Threads | 9 | 0 | 0 | 3 | 2 | 0 | 0 | none | Plated | 11000 |
Nyrean Chain Armor | 4 | 0 | 0 | 5 | 0 | 8 | 4 | none | 3300 | |
Pirate Spacesuit | 2 | 20 | 0 | -3 | 5 | 0 | 20 | 20% Freezing 19% Burning | Airtight Pressurized | 1500 |
Protective Jacket | 6 | 0 | 0 | 4 | 1 | 0 | 0 | none | 2 Crit Bonus | 900 |
Pump-King's Platemail | 13 | 0 | 0 | 0 | 45 | 40% Electric | Plated | 3500 | ||
Ramshackle Power Armor | 20 | 0 | 5 | -5 | 5 | -10 | 50 | 20% Kinetic -5% Electric | Power Armor | 170000 |
Ratty Armor | 12 | 0 | 0 | 0 | 5 | 0 | 16 | none | 28000 | |
Reinforced Bodysuit | 6 | 0 | 0 | 3 | 2 | 7 | 0 | none | 3700 | |
Revealing Female Armor | 2 | 0 | 0 | 5 | 0 | 10 | 0 | 8% Tease | 3600 | |
Revealing Male Armor | 2 | 0 | 0 | 5 | 0 | 10 | 0 | 8% Tease | 3600 | |
Shekka’s Catsuit | 2 | 0 | 0 | 5 | 0 | 14 | 0 | 5% Electric 25% Pheromone | 200 | |
Sleek Parka | 3 | 0 | 0 | 0 | 5 | 0 | 6 | 50% Freezing | 14000 | |
Slinky Black Omnisuit | 1-5 | 0 | 6-11 | 0-5 | 4-12 | 0 | 40% Electric 34% Burning 15% Corrosive -25% Tease | Body Conforming Fully Exposed | 700 | |
Slutty Jumper Jumpsuit | 3 | 0 | 0 | 5 | 0 | 18 | 0 | -10% Tease 35% Electric 15%Burning Crit Bonus +4 | Groin Exposed Ass Exposed | 41000 |
Star Viper Slutwear | 5 | 0 | 0 | 5 | 0 | 17 | 20 | 25% Drug | Crit Bonus -5 | 75000 |
Smart Jacket And Pants | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 30% Electrical 24% Burning | 880 | |
Space Pirate Outfit | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 13% Burning | 440 | |
Steele Tech Suit | 0 | 10 | 0 | 3 | 2 | 5 | 0 | 30% Electric 30% Burning | 5300 | |
Strix Threads | 4 | 0 | 0 | 3 | 2 | 8 | 0 | none | Ablative | 11000 |
Thermal Jacket | 1 | 0 | 0 | 0 | 5 | 0 | 16 | 20% Burning 40% Freezing -15% Kinetic | 220 | |
Tiger Print Jumpsuit | 10 | 0 | 0 | 4 | 1 | 15 | 0 | none | 215000 | |
Transparent Zipsuit | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 40% Electric 15% Burning -10% Pheromone -15% Tease | Transparent | 3700 |
TS-T Armor Plating | 2 | 0 | 0 | 0 | 5 | 0 | 10 | 15% Electric 20% Burning | 1100 | |
TS-T Armor Plating Mark IV (Black Void) | 6 | 0 | 0 | 0 | 5 | 1 | 3 | 10% Electric 10% Burning 10% Freezing 10% Corrosive 3% Poison | Mirrored | 11000 |
Weavemail Coat | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 18% Freezing | 15000 | |
Weavemail Dress | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 22% Freezing | 15000 | |
Weavemail Shirt | 7 | 0 | 5 | 3 | 2 | 0 | 0 | 16% Freezing | 2 Crit Bonus | 7000 |
Zaika-Style Gown | 0 | 75 | 10 | 3 | 2 | 15 | 0 | none | Classy Chest Exposed | 215000 |
* Sexiness of items with transparent flag is before penalties.
Unacquirable Armors
Name | Defense | Bonus Shields | Accuracy | Sexiness | Resolve | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Catsuit | 0 | 0 | 5 | 3 | 4 | 4 | 220 | |||
Gooey Coverings | 0 | 0 | 0 | 0 | 0 | 150 | ||||
Military Uniform | 2 | 0 | 2 | 0 | 0 | Mirrored | 1000 | |||
Mirrored Jumpsuit | 2 | 0 | 3 | 5 | 0 | Mirrored | 7000 | |||
Polished Platemail | 16 | 0 | 0 | -3 | 13 | 7.5% Kinetic -10% Electric -10% Burning | Plated Mirrored | 21000 | ||
Steele Tech Catsuit | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 200 |
Debug Armors
Name | Defense | Bonus Shields | Accuracy | Sexiness | Resolve | Evasion | Fortification | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
TS-T Armor Plating Mark II | 1 | 0 | 0 | 0 | 1 | 5% Kinetic 10% Electric 15% Burning 20% Freezing 25% Corrosive 30% Poison 35% Psionic 40% Drug 45% Pheromone 50% Tease | Ablative Mirrored Grounded | 9999 |
Flag Effects
Protective Flags
Trials In Tainted Space Forum Minecraft
- Ablative
- Penetrating 25% resistance
- Crushing 25% vulnerability
- Bullet 15% resistance
- Plated
- Penetrating 25% vulnerability
- Crushing 25% resistance
- Bullet 15% resistance
- Mirrored
- Laser 90% resistance
- Bullet 30% vulnerability
- Crystal
- Laser 40% resistance
- Bullet 30% vulnerability
- Nullifying
- Psionic 25% resistance
- Amplifying
- Psionic 25% vulnerability
- Grounded
- Electric resistance
Special Flags
- Airtight
- Unaffected by certain attacks (Liquid, pheromone, gas, spray)
- Fully Exposed
- Groin, ass and chest not covered
- Cannot enter exhibtionism restricted areas
- Groin Exposed
- Groin not covered
- Cannot enter exhibtionism restricted areas
- Ass Exposed
- Ass not covered
- Cannot enter exhibtionism restricted areas
- Power Armor
- Armor is Power Armor
- Equipped allows the player to use weapons with the power armor flag, without needing the 'Bigger Guns' perk or a physique score 40 or greater
- Transparent
- Armor is transparent
- Cannot enter exhibtionism restricted areas
- Body Conforming
- Сonforms to body shape, preserving an almost-nude form
- Cannot enter exhibtionism restricted areas
- Swimwear
- Can be worn in swimming areas
- Light Auto-Stim
- If below 35 Energy, automatically restore 25 Energy and gain 1 Taint, once per combat